Coconut Macaroons
Coconut Macaroons
The magic of Bi-Rite macaroons is the delightful combination of textures. Golden and crusty on the outside, yet creamy on the inside. Enjoy with your morning cup of coffee, as an afternoon treat, or as a light dessert after a hearty meal.
Ingredients
Unsweetened Shredded Coconut, Sugar, Egg White, Tapioca Syrup, Vanilla Extract, Salt
Allergens
Eggs
Nutrition Facts
Serving Size 43 gr
Serving Per Container 4
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | Â | |
| % Daily Value* | ||
| Total Fat 9g | 11% | |
| Â | Saturated Fat 8g | 39% |
| Â | Trans Fat 0 g | Â |
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 18g | 7% | |
| Â | Dietary Fiber 2g | 8% |
| Â | Sugars 15g | Â |
| Protein 2g | Â | |
| Calcium 0mg | 0% | |
| Vitamin D 0mg | 0% | |
| Potassium 85mg | 0% | |
| Iron 1mg | 2% | |
| Phosphorus 0% | Â | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: