Peanut Butter Cookies
Peanut Butter Cookies
Two oversized, soft-baked Peanut Butter Cookies, topped with flaky sea salt. Perfect with a cup of milk or crumbled on top of Bi-Rite Creamery Vanilla Ice Cream with hot fudge.
Ingredients
Organic Peanut Butter, Unbleached Flour, Butter, Sugar, Brown Sugar, Egg, Rice Bran Oil, Vanilla Extract, Baking Soda, Salt
Allergens
Eggs, Milk, Peanuts, Wheat
Nutrition Facts
Serving Size 1cookie (57gr)
Servings Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 270 | Â | |
| % Daily Value* | ||
| Total Fat 17g | 22% | |
| Â | Saturated Fat 6g | 31% |
| Â | Trans Fat 0g | Â |
| Cholesterol 35mg | 12% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 27g | 10% | |
| Â | Dietary Fiber 1g | 4% |
| Â | Sugars 15g | Â |
| Â | Added Sugars 14g | 27% |
| Protein 5g | 11% | |
| Calcium 20mg | 0% | |
| Vitamin D 0.1mcg | 0% | |
| Iron 1mg | 6% | |
| Potassium 115mg | 2% | |
| Phosphorus 0g | Â | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: