Salted Caramel
Salted Caramel
Hands down our most popular flavor, this ice cream is sweet, creamy, bitter, and salty, perfectly hitting every note.
Ingredients
Ice Cream (Pasteurized Organic Cream, Organic Nonfat Milk, Organic Cane Sugar, Organic Egg Yolk), Sugar, Heavy Cream (Cream, Carrageenan), Salt, Tapioca Syrup, Cream of Tartar, Butter
Allergens
Eggs, Milk
Nutrition Facts
Serving Size 152gr
Servings Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 370 | Â | |
| % Daily Value* | ||
| Total Fat 20g | 25% | |
| Â | Saturated Fat 12g | 61% |
| Â | Trans Fat 0g | Â |
| Cholesterol 90mg | 30% | |
| Sodium 1050mg | 46% | |
| Total Carbohydrate 38g | 14% | |
| Â | Dietary Fiber 0g | 0% |
| Â | Sugars 38g | Â |
| Â | Added Sugars 17g | 34% |
| Protein 4g | 7% | |
| Calcium 190mg | 15% | |
| Vitamin D 0.4mcg | 0% | |
| Iron 0mg | 0% | |
| Potassium 10mg | 0% | |
| Phosphorus 0g | Â | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: