Vanilla
Vanilla
Nothing’s boring about this vanilla, made with organic Madagascar vanilla beans for a sweet, creamy, velvety, toasted marshmallow flavor.
Ingredients
Ice Cream (Pasteurized Organic Cream, Organic Nonfat Milk, Organic Cane Sugar, Organic Egg Yolk), Heavy Cream (Cream, Carrageenan), Milk, Egg Yolk, Sugar, Vanilla Paste (Bourbon, Vanilla Beans, Maple Syrup), Vanilla Extract, Salt
Allergens
Eggs, Milk
Nutrition Facts
Serving Size 152gr
Servings Per Container 3
| Amount Per Serving | ||
|---|---|---|
| Calories 270 | Â | |
| % Daily Value* | ||
| Total Fat 17g | 21% | |
| Â | Saturated Fat 10g | 49% |
| Â | Trans Fat 0g | Â |
| Cholesterol 105mg | 36% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 21g | 8% | |
| Â | Dietary Fiber 0g | 0% |
| Â | Sugars 21g | Â |
| Â | Added Sugars 4g | 9% |
| Protein 3g | 7% | |
| Calcium 160mg | 10% | |
| Vitamin D 0.6mcg | 4% | |
| Iron 0.2mg | 0% | |
| Potassium 20mg | 0% | |
| Phosphorus 0g | Â | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: